Lina and I went to MIT for their ballroom dancing competition held on April 22nd and 23rd. At the two-day competition, often referred to as the Super-Bowl of ballroom competitions, we competed in all nineteen bronze-level dances that they held, and Lina even competed in four silver-level dances with Arturo Mayorga. Competition was fairly stiff given the sheer number of couples that we were up against for each dance, but we still managed to do fairly well.
Pictures are already posted online. Apparently while my camera was floating around, someone took a video of our American Waltz, so that’s up on the gallery as well.
The exact results (number of marks per round) for our dances together are shown in the table below. All dances were at the bronze (beginner) level.
| Style | Dance | Final Cut | Marks | |||
|---|---|---|---|---|---|---|
| 1st Cut | 2nd Cut | 3rd Cut | 4th Cut | |||
| American Rhythm | Cha-Cha | 2nd Round | 4/5 | 2/5 | ||
| Rumba | 2nd Round | 3/5 | 1/5 | |||
| Swing | 2nd Round | 4/5 | 1/5 | |||
| Bolero | 1st Round | 0/5 | ||||
| Mambo | Semi-Finals | 5/5 | 3/5 | 3/5 | 2/5 | |
| American Smooth | Waltz | 3rd Round | 5/5 | 4/5 | 1/5 | |
| Tango | Quarter-Finals | 4/5 | 3/5 | 5/5 | 0/5 | |
| Foxtrot | 3rd Round | 4/5 | 5/5 | 1/5 | ||
| Viennese Waltz | Octa-Finals | 2/5 | 3/5 | |||
| International Standard | Waltz | Octa-Finals | 3/5 | 2/5 | 1/5 | |
| Tango | 3rd Round | 4/5 | 3/5 | 2/5 | ||
| Viennese Waltz | 1st Round | 0/5 | ||||
| Foxtrot | 1st Round | 1/5 | ||||
| Quickstep | 1st Round | 1/5 | ||||
| International Latin | Cha-Cha | 1st Round | 2/5 | |||
| Rumba | 2nd Round | 3/5 | 0/5 | |||
| Samba | 1st Round | 1/5 | ||||
| Paso Doble | Quarter-Finals | 3/5 | 5/7 | 2/7 | ||
| Jive | 1st Round | 1/5 | ||||
Of particular interest is how well we did in the Paso Doble, especially given that we had learned it the night before. Our strongest dance was Mambo, probably because both Lina and I are able to count Mambo with no issues whatsoever — we’ve never had any mambo technique lessons whatsoever, and danced only a few steps.
0 Responses to “MIT Ballroom Competition Pictures and Results”
Leave a Reply