Earlier last month, Lina and I danced at the 8th Annual Holy Cross Ballroom Dance Competition and did very well. We took home several ribbons, including a couple of blue ones! I also managed to coax a few of our team members into taking pictures of us throughout the competition; those are posted online in the gallery as well. Read on for the full result breakdown.
| Level | Style | Dance | Final Cut | Marks | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Cut | 2nd Cut | 3rd Cut | ||||||
| Bronze | American Rhythm | Cha-Cha | 3rd Place | |||||
| Rumba | ||||||||
| Swing | ||||||||
| American Smooth | Waltz | 1st Place | ||||||
| Tango | 1st Place | |||||||
| Foxtrot | ||||||||
| International Standard | Waltz | |||||||
| Tango | 4th Place | |||||||
| Foxtrot | ||||||||
| Quickstep | ||||||||
| International Latin | Cha-Cha | |||||||
| Rumba | ||||||||
| Jive | ||||||||
| Silver | American Rhythm | Bolero | 3rd Place | |||||
| Mambo | ||||||||
| International Latin | Samba | |||||||
Note: The round-by-round breakdown of results have not been made available yet. As soon as it is, the above table will be filled in. Until then, unfortunately all you’ll be able to see is our placements!

0 Response to “Holy Cross 2007 Ballroom Competition Pictures and Results”