A few months back, Lina and I competed at the 2006 Yale Winter Ballroom Competition. Just now I’ve finally found the time to catch up on compiling the results. We didn’t do so hot; only one placement, but we had a great time nonetheless! Read on for the full results breakdown.
| Level | Style | Dance | Final Cut | Marks | ||||
|---|---|---|---|---|---|---|---|---|
| 1st Cut | 2nd Cut | 3rd Cut | ||||||
| Bronze | American Rhythm | Cha-Cha | 4th Place | 3/3 | 2/3 | 2/2 | ||
| Rumba | 2/3 | 3/3 | 2/2 | |||||
| Swing | 1st Round | 1/3 | ||||||
| American Smooth | Waltz | Quarter-Finals | 3/4 | 3/5 | 0/5 | |||
| Foxtrot | 2/5 | 5/5 | 4/5 | |||||
| International Standard | Waltz | 2nd Round | 2/3 | 0/3 | ||||
| Quickstep | 2/3 | 0/3 | ||||||
| International Latin | Cha-Cha | 2nd Round | 3/3 | 1/3 | ||||
| Rumba | 1/3 | 2/3 | ||||||
| Jive | 1st Round | 0/3 | ||||||
| Syllabus | American Rhythm | Bolero | 1st Round | 1/3 | ||||
| American Smooth | Viennese Waltz | 1st Round | 0/3 | |||||
| International Standard | Viennese Waltz | 1st Round | 0/3 | |||||
| International Latin | Paso Doble | 1st Round | 0/3 | |||||
Worth mentioning here that we got completely creamed in all of the Syllabus events. Teaches us to dance against the likes of Lance, I suppose!
0 Response to “Yale 2006 Ballroom Competition Results”