In what became a whirlwind of ballroom-related activity, I competed with Kailee and Tracey at Harvard on Sunday in addition to competing at Holy Cross on Saturday. Since Brittney, my usual partner for Smooth dances as of late, was unavailable Sunday, it was my pleasure to dance Smooth with Kailee for the first time ever. And we did great! Additionally, I danced with Tracey for the first time ever at a competition — a dream come true. She carried me through the Rhythm dances and we even achieved a placement. Read on for the usual detailed results chart.
| Style & Partner | Dance | Final Cut | Marks | ||||
|---|---|---|---|---|---|---|---|
| 1st Cut | 2nd Cut | 3rd Cut | 4th Cut | ||||
| American Rhythm with Tracey | Cha-Cha | 7th Place | 5/5 | 3/7 | 5/7 | 7th | |
| Rumba | 5/5 | 6/7 | 5/7 | 6th | |||
| Swing | Semi-Final | 4/5 | 6/7 | 3/7 | |||
| International Standard with Kailee | Waltz | 2nd Cut | 5/5 | 2/5 | |||
| Quickstep | 5/5 | 2/5 | |||||
| Foxtrot | Quarter-Final | 4/5 | 4/5 | 3/7 | |||
| Tango | 5/5 | 3/5 | 1/7 | ||||
| Viennese Waltz | Semi-Final | 4/5 | 5/5 | 4/7 | 1/7 | ||
| American Smooth with Kailee | Waltz | 3rd Place | 5/5 | 5/7 | 5/7 | 2nd | |
| Tango | 5/5 | 4/7 | 5/7 | 5th | |||
| Foxtrot | 5th Place | 5/5 | 5/7 | 6/7 | |||
0 Responses to “2009 Harvard Invitational Ballroom Competition Recap”