All of last weekend was entirely devoted this year’s ballroom competition at MIT. My affiliation, the University of Connecticut, provided sponsorship including a hotel room at the Hyatt down the road from MIT. Just a few minutes’ walk away from the competition venue, I was able to get a great night’s sleep both Friday and Saturday without having to worry about traffic or transportation. I competed with Tracey, Brittney and Kailee for a total of 19 dances and we all had a great deal of fun. It’s also my pleasure to report that, despite a lack of placements in most events, and given the relative difficulty of the competition, my partners and I did very well and showed definite improvement. Read on for full results in the usual format.
| Style & Partner | Dance | Final Cut | Marks | ||||
|---|---|---|---|---|---|---|---|
| 1st Cut | 2nd Cut | 3rd Cut | 4th Cut | ||||
| International Standard with Kailee | Waltz | 3rd Cut | 5/5 | 3/5 | 2/7 | ||
| Quickstep | 5/5 | 3/5 | 4/7 | ||||
| Tango | 4rd Cut | 5/5 | 3/5 | 2/7 | |||
| Viennese Waltz | 3rd Cut | 3/5 | 5/5 | 2/7 | |||
| Foxtrot | Quarter-Finals | 4/5 | 3/5 | 3/5 | 2/7 | ||
| International Latin with Brittney | Cha-Cha | 1st Cut | 2/5 | ||||
| Rumba | 2/5 | ||||||
| Samba | 2nd Cut | 2/5 | 0/5 | ||||
| Paso Doble | 1st Cut | 0/5 | |||||
| Jive | 1st Cut | 1/5 | |||||
| American Rhythm with Tracey | Cha-Cha | Semi-Finals | 4/5 | 5/5 | 4/5 | 3/7 | |
| Rumba | 3/5 | 3/5 | 3/5 | 2/7 | |||
| Swing | 6th Place | 5/5 | 5/5 | 4/5 | 4/7 | ||
| Bolero | 4th Place | 4/5 | 4/5 | 7/7 | 4/7 | ||
| Mambo | Quarter-Finals | 4/5 | 5/5 | 2/5 | |||
| American Smooth with Brittney | Waltz | 2nd Cut | 5/5 | 2/7 | |||
| Tango | 2/5 | 2/7 | |||||
| Foxtrot | 1st Cut | 2/5 | |||||
| Viennese Waltz | 1st Cut | 1/5 | |||||
0 Response to “2009 MIT Open Ballroom Dance Competition Recap”